Event Name | Commence | Status | Bookmaker | Last Update | Point 1 | Point 2 | Odd 1 | Odd 2 |
---|---|---|---|---|---|---|---|---|
Tottenham Hotspur_West Ham United | 11/23/2019 | Pending | 1xBet | 11/18/2019 | over 3.5 | under 3.5 | 2.31 | 1.6 |
Tottenham Hotspur_West Ham United | 11/23/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.571 | 2.3 |
Tottenham Hotspur_West Ham United | 11/23/2019 | Pending | Unibet | 11/18/2019 | over 2.5 | under 2.5 | 1.58 | 2.38 |
Tottenham Hotspur_West Ham United | 11/23/2019 | Pending | Matchbook | 11/18/2019 | over 3 | under 3 | 1.93457 | 1.97087 |
Bournemouth_Wolverhampton Wanderers | 11/23/2019 | Pending | 1xBet | 11/18/2019 | over 2.5 | under 2.5 | 2.04 | 1.88 |
Bournemouth_Wolverhampton Wanderers | 11/23/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 2 | 1.727 |
Bournemouth_Wolverhampton Wanderers | 11/23/2019 | Pending | Unibet | 11/18/2019 | over 2.5 | under 2.5 | 1.95 | 1.85 |
Bournemouth_Wolverhampton Wanderers | 11/23/2019 | Pending | Matchbook | 11/18/2019 | over 2.5 | under 2.5 | 2.03 | 1.87719 |
Arsenal_Southampton | 11/23/2019 | Pending | 1xBet | 11/18/2019 | over 3.5 | under 3.5 | 2.42 | 1.64 |
Arsenal_Southampton | 11/23/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.533 | 2.375 |
Arsenal_Southampton | 11/23/2019 | Pending | Unibet | 11/18/2019 | over 3.5 | under 3.5 | 2.38 | 1.58 |
Arsenal_Southampton | 11/23/2019 | Pending | Matchbook | 11/18/2019 | over 3 | under 3 | 1.88495 | 2.02 |
Brighton and Hove Albion_Leicester City | 11/23/2019 | Pending | 1xBet | 11/18/2019 | over 2.5 | under 2.5 | 1.89 | 2.03 |
Brighton and Hove Albion_Leicester City | 11/23/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.8 | 1.909 |
Brighton and Hove Albion_Leicester City | 11/23/2019 | Pending | Unibet | 11/18/2019 | over 2.5 | under 2.5 | 1.85 | 1.95 |
Brighton and Hove Albion_Leicester City | 11/23/2019 | Pending | Matchbook | 11/18/2019 | over 2.5 | under 2.5 | 1.9009 | 2 |
Burnley_Watford | 11/23/2019 | Pending | 1xBet | 11/18/2019 | over 2.5 | under 2.5 | 2.04 | 1.88 |
Burnley_Watford | 11/23/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.909 | 1.8 |
Burnley_Watford | 11/23/2019 | Pending | Unibet | 11/18/2019 | over 2.5 | under 2.5 | 1.9 | 1.9 |
Burnley_Watford | 11/23/2019 | Pending | Matchbook | 11/18/2019 | over 2.5 | under 2.5 | 2.04 | 1.86206 |
Crystal Palace_Liverpool | 11/23/2019 | Pending | 1xBet | 11/18/2019 | over 2.5 | under 2.5 | 1.69 | 2.32 |
Crystal Palace_Liverpool | 11/23/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.6 | 2.25 |
Crystal Palace_Liverpool | 11/23/2019 | Pending | Unibet | 11/18/2019 | over 2.5 | under 2.5 | 1.63 | 2.28 |
Crystal Palace_Liverpool | 11/23/2019 | Pending | Matchbook | 11/18/2019 | over 3 | under 3 | 2.11 | 1.8 |
Everton_Norwich City | 11/23/2019 | Pending | 1xBet | 11/18/2019 | over 2.5 | under 2.5 | 1.57 | 2.375 |
Everton_Norwich City | 11/23/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.571 | 2.3 |
Everton_Norwich City | 11/23/2019 | Pending | Unibet | 11/18/2019 | over 3.5 | under 3.5 | 2.45 | 1.55 |
Everton_Norwich City | 11/23/2019 | Pending | Matchbook | 11/18/2019 | over 3 | under 3 | 1.95238 | 1.95238 |
Chelsea_Manchester City | 11/23/2019 | Pending | 1xBet | 11/18/2019 | over 3.5 | under 3.5 | 2.16 | 1.79 |
Chelsea_Manchester City | 11/23/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.444 | 2.625 |
Chelsea_Manchester City | 11/23/2019 | Pending | Unibet | 11/18/2019 | over 3.5 | under 3.5 | 2.18 | 1.68 |
Chelsea_Manchester City | 11/23/2019 | Pending | Matchbook | 11/18/2019 | over 3 | under 3 | 1.88495 | 2.02 |
Manchester United_Sheffield United | 11/24/2019 | Pending | 1xBet | 11/18/2019 | over 2.5 | under 2.5 | 2.27 | 1.72 |
Manchester United_Sheffield United | 11/24/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 2.2 | 1.615 |
Manchester United_Sheffield United | 11/24/2019 | Pending | Unibet | 11/18/2019 | over 2.5 | under 2.5 | 2.28 | 1.63 |
Manchester United_Sheffield United | 11/24/2019 | Pending | Matchbook | 11/18/2019 | over 2 | under 2 | 1.95238 | 1.95238 |
Aston Villa_Newcastle United | 11/26/2019 | Pending | 1xBet | 11/18/2019 | over 2.5 | under 2.5 | 1.97 | 1.94 |
Aston Villa_Newcastle United | 11/26/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.909 | 1.8 |
Aston Villa_Newcastle United | 11/26/2019 | Pending | Unibet | 11/18/2019 | over 2.5 | under 2.5 | 1.9 | 1.9 |
Aston Villa_Newcastle United | 11/26/2019 | Pending | Matchbook | 11/18/2019 | over 2.5 | under 2.5 | 1.80645 | 1.80645 |
Manchester City_Newcastle United | 11/30/2019 | Pending | 1xBet | 11/18/2019 | over 3.5 | under 3.5 | 2.14 | 1.8 |
Manchester City_Newcastle United | 11/30/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.444 | 2.625 |
Manchester City_Newcastle United | 11/30/2019 | Pending | Unibet | 11/18/2019 | over 3.5 | under 3.5 | 2.2 | 1.67 |
Chelsea_West Ham United | 11/30/2019 | Pending | 1xBet | 11/18/2019 | over 3.5 | under 3.5 | 2.17 | 1.78 |
Chelsea_West Ham United | 11/30/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.444 | 2.625 |
Chelsea_West Ham United | 11/30/2019 | Pending | Unibet | 11/18/2019 | over 3.5 | under 3.5 | 2.06 | 1.76 |
Brighton and Hove Albion_Liverpool | 11/30/2019 | Pending | 1xBet | 11/18/2019 | over 3.5 | under 3.5 | 2.36 | 1.67 |
Brighton and Hove Albion_Liverpool | 11/30/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.533 | 2.375 |
Brighton and Hove Albion_Liverpool | 11/30/2019 | Pending | Unibet | 11/18/2019 | over 3.5 | under 3.5 | 2.28 | 1.62 |
Bournemouth_Tottenham Hotspur | 11/30/2019 | Pending | 1xBet | 11/18/2019 | over 3.5 | under 3.5 | 2.42 | 1.64 |
Bournemouth_Tottenham Hotspur | 11/30/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.533 | 2.375 |
Bournemouth_Tottenham Hotspur | 11/30/2019 | Pending | Unibet | 11/18/2019 | over 3.5 | under 3.5 | 2.32 | 1.61 |
Burnley_Crystal Palace | 11/30/2019 | Pending | 1xBet | 11/18/2019 | over 2.5 | under 2.5 | 2.28 | 1.71 |
Burnley_Crystal Palace | 11/30/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 2.2 | 1.615 |
Burnley_Crystal Palace | 11/30/2019 | Pending | Unibet | 11/18/2019 | over 2.5 | under 2.5 | 2.2 | 1.67 |
Southampton_Watford | 11/30/2019 | Pending | 1xBet | 11/18/2019 | over 2.5 | under 2.5 | 1.96 | 1.96 |
Southampton_Watford | 11/30/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.85 | 1.85 |
Southampton_Watford | 11/30/2019 | Pending | Unibet | 11/18/2019 | over 2.5 | under 2.5 | 1.88 | 1.92 |
Arsenal_Norwich City | 12/1/2019 | Pending | 1xBet | 11/18/2019 | over 3.5 | under 3.5 | 2.19 | 1.77 |
Arsenal_Norwich City | 12/1/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.444 | 2.625 |
Arsenal_Norwich City | 12/1/2019 | Pending | Unibet | 11/18/2019 | over 3.5 | under 3.5 | 2.18 | 1.68 |
Sheffield United_Wolverhampton Wanderers | 12/1/2019 | Pending | 1xBet | 11/18/2019 | over 2.5 | under 2.5 | 2.34 | 1.68 |
Sheffield United_Wolverhampton Wanderers | 12/1/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 2.2 | 1.615 |
Sheffield United_Wolverhampton Wanderers | 12/1/2019 | Pending | Unibet | 11/18/2019 | over 2.5 | under 2.5 | 2.3 | 1.62 |
Everton_Leicester City | 12/1/2019 | Pending | 1xBet | 11/18/2019 | over 2.5 | under 2.5 | 1.92 | 1.99 |
Everton_Leicester City | 12/1/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.8 | 1.909 |
Everton_Leicester City | 12/1/2019 | Pending | Unibet | 11/18/2019 | over 2.5 | under 2.5 | 1.8 | 2.02 |
Aston Villa_Manchester United | 12/1/2019 | Pending | 1xBet | 11/18/2019 | over 2.5 | under 2.5 | 1.74 | 2.23 |
Aston Villa_Manchester United | 12/1/2019 | Pending | William Hill | 11/18/2019 | over 2.5 | under 2.5 | 1.7 | 2.05 |
Aston Villa_Manchester United | 12/1/2019 | Pending | Unibet | 11/18/2019 | over 2.5 | under 2.5 | 1.7 | 2.16 |
Comments